| PARCELS | RATES QUOTED PER CONSIGNMEMT | ||||
| Service Required £2 COLLECTION CHARGE | Next Day 3pm | Next Day Noon | Next Day 9.30am | Sat Noon | Sat 9.30am |
| CONSIGNMENT RATE INCLUSIVE KG | £13.00 UK £11.00 SCO | £19.00 | £25.00 | £32.00 | £39.00 |
| RATE INCLUSIVE KG | 20 | 20 | 20 | 20 | 20 |
| THEREAFTER KG | £0.50 | £0.40 | £0.60 | £0.60 | £0.60 |
| FREIGHT | RATES QUOTED PER CONSIGNMENT | ||||
| CONSIGNMENT RATE/PALLETS | £35.00 | £38.75 | £45.15 | £40.00 | £55.80 |
| INCLUSIVE KG | 31 | 31 | 31 | 31 | 31 |
| THEREAFTER KG | £0.60 | £0.60 | £0.60 | £0.60 | £0.60 |
| OFFSHORE: NORTHERN IRELAND, CHANNEL ISLANDS ISLE OF MAN, SCOTTISH HIGHLANDS AND SCILLY ISLES | |||||
| PARCELS | NEXT DAY | TWO DAY | |||
| CONSIGNMENT RATE | £36.00 | £26.00 | |||
| INCLUSIVE KG | 10 | 10 | |||
| £1.40 | £0.50 | ||||
DEFINITIONS
EXPRESSPAK 1: PREMIUM BAG FOR ITEMS UP TO 1 KILO. RATES QUOTED PER PAK
EXPRESSPAK 5: PREMIUM BAG FOR ITEMS UP TO 5 KILO. RATES QUOTED PER PAK
PARCELS:MAXIMUM WEGHT OF 30 KILOS PER ITEM. MAXIMUM LENGTH 1 METER
LIABILITY
STANDARD LIABILITY: RATES INCLUDE £12.00 PER KILO FOR LOSS OR DAMAGE UP TO £3500
PREMIUM LIABILITY: RATES INCLUDE UP TO £1000 TRANSIT LIBILITY PER CONSIGMENT FOR
BY 9.30 , BY 12 , AND SATURDAY DELIVERIES.
EXTENDED LIABILITY: LIABILITY CAN BE EXTENDED UP TO £15,000 FOR £7.00 PER CONSIGMENT.
EXPRESSPAK 1: MAXIMUM COVER £20.00
FREIGHT: £1,250 PER METRIC TONNE FOR PALLETTS.
THIDR PARTY CHARGE: £7.50 per consignment
NOTHING TO COLLECT: £10.00
LARGER ITEMS WILL BE CHARGED AT THEIR VOLUMETRIC WEIGHT
EG LENGTH X WIDTH X HEIGHT DIVIDED BY 6000
EXAMPLE A BOX 120CM X 30 X 30CM DIVIDED BY 6000 WOULD EQUAL 18 KILOS